Here is a quick summary table of iOS resolution settings for image assets. Handy to have while developing apps.
| Device | Size: Standard (px) | Size: Retina (px) | Filename | Notes | |
|---|---|---|---|---|---|
| Device Resolution | |||||
| iPod | 320 x 480 | ||||
| iPhone | 320 x 480 | ||||
| iPad | 2048 x 1536 | ||||
| App Icon: Springboard / Home Screen | |||||
| iPod | 57 x 57 | 114 x 114 | Icon.png / Icon@2x.png / iTunesArtwork (ad hoc) | Springboard / Home screen icon for < iPod / iPhone. When iOS displays your application icon on the Home screen of a device, it automatically adds the following visual effects: Rounded corners, Drop shadow, Reflective shine (unless you prevent the shine effect). | |
| iPhone | 57 x 57 | 114 x 114 | Icon.png / Icon@2x.png / iTunesArtwork (ad hoc) | Springboard / Home screen icon for < iPod / iPhone. When iOS displays your application icon on the Home screen of a device, it automatically adds the following visual effects: Rounded corners, Drop shadow, Reflective shine (unless you prevent the shine effect). | |
| iPad | 72 x 72 | 144 x 144 | Icon-72.png / Icon-72@2x.png / iTunesArtwork (ad hoc) | Springboard / Home screen icon for iPad. When iOS displays your application icon on the Home screen of a device, it automatically adds the following visual effects: Rounded corners, Drop shadow, Reflective shine (unless you prevent the shine effect). | |
| App Icon: App Store | |||||
| iPod | 512 x 512 | 1024 x 1024 | iTunes Images. There are no visual effects added to this version of your app icon. | ||
| iPhone | 512 x 512 | 1024 x 1024 | [n/a] | iTunes Images. There are no visual effects added to this version of your app icon. | |
| iPad | 512 x 512 | 1024 x 1024 | [n/a] | iTunes Images. There are no visual effects added to this version of your app icon. | |
| App Icon: Spotlight search and Settings | |||||
| iPod | 29 x 29 | 58 x 58 | Icon-Small.png / Icon-Small@2x.png | Small Icons are optional but recommended. The file format of launch images is PNG, color depth is 32 bits (RGB with Alpha Channel). You can create transparent areas in small icons.Supply separate icons for Settings and Spotlight search results. iOS trims 1 pixel (or 2 pixels, for high resolution) from each side of your artwork and adds a drop shadow. Be sure to take this into account as you design your icon for Spotlight search results. If you do not provide this icon, iOS might shrink your application icon for display in search results and in Settings. | |
| iPhone | 29 x 29 | 58 x 58 | Icon-Small.png / Icon-Small@2x.png | Small Icons are optional but recommended. The file format of launch images is PNG, color depth is 32 bits (RGB with Alpha Channel). You can create transparent areas in small icons.Supply separate icons for Settings and Spotlight search results. iOS trims 1 pixel (or 2 pixels, for high resolution) from each side of your artwork and adds a drop shadow. Be sure to take this into account as you design your icon for Spotlight search results. If you do not provide this icon, iOS might shrink your application icon for display in search results and in Settings. | |
| iPad | 50 x 50 (Spotlight search results) 29 x 29 (Settings) | 100 x 100 (Spotlight search results) 58 x 58 (Settings) | Icon-Small-50.png | Small Icons are optional but recommended. The file format of launch images is PNG, color depth is 32 bits (RGB with Alpha Channel). You can create transparent areas in small icons. Supply separate icons for Settings and Spotlight search results. iOS trims 1 pixel (or 2 pixels, for high resolution) from each side of your artwork and adds a drop shadow. Be sure to take this into account as you design your icon for Spotlight search results. If you do not provide this icon, iOS might shrink your application icon for display in search results and in Settings. | |
| App Icon: Document icons | |||||
| iPod | 22 x 29 | 44 x 58 | iPhone apps only use 2 document icon sizes. | ||
| iPhone | 22 x 29 | 44 x 58 | iPhone apps only use 2 document icon sizes. | ||
| iPad | 64 x 64 320 x 320 |
128 x 128 640 x 640 |
iOS uses four sizes of document icons for iPad apps: 64 x 64 pixels and 320 x 320 pixels (128 x 128 pixels and 640 x 640 pixels for high resolution). If you decide to create custom document icons, it’s a good idea to create all four sizes so that your document icons look good in different contexts and at different resolutions. | ||
| Other | |||||
| iPod | 320 x 480 | ||||
| iPhone | 320 x 480 | 640 x 960 | |||
| iPad | |||||
| Tab Bar: 50px tall | |||||
| iPod | 46×43 | [user defined] | Tab images. Name can be anything. | ||
| iPod | 46 x 43 | 92 x 86 | [user defined] | Tab images. Name can be anything. | |
| iPad | 46 x 43 | 92 x 86 | [user defined] | ||
| Status Bar | |||||
| 20xN | [not accessible] | Status Bar: iPhone | |||
| Nav Bar | |||||
| 44xN | [user defined] | Navigation Bar | |||
| Updated: March 20, 2012 | |||||
Additional Resources
You may want to buy Iconizer by Davander Mobile Corporation, available in the App Store.
http://itunes.apple.com/us/app/iconizer/id412346451?mt=12
It will re-size your icons to all 7 sizes, and it also does previews with the gloss and rounded corners so you can test out what it will look like on-device.
No TweetBacks yet. (Be the first to Tweet this post)
