<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Terry Martin</title>
	<link>http://tzmartin.com</link>
	<description>Startup Aficionado, Mobile Strategist &#38; Developer</description>
	<lastBuildDate>Mon, 16 Jan 2012 08:48:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Mobile Apps and the Internet of Things</title>
		<description><![CDATA[<a href="http://tzmartin.com/mobile-apps-and-the-internet-of-things/2012-01-16"><img align="left" hspace="5" width="150" src="http://tzmartin.com/files/2012/01/ericssonthings.jpg" class="alignleft wp-post-image tfe" alt="" title="Internet of Things" /></a>Just as the Internet fueled demand for engaging online, mobile apps are fueling the desire to interact on hardware. Here are 2 examples from 2012 CES the give life to the "Internet of Things".]]></description>
		<link>http://tzmartin.com/mobile-apps-and-the-internet-of-things/2012-01-16</link>
			</item>
	<item>
		<title>A Glimpse into Walmart&#8217;s Vision for Mobile</title>
		<description><![CDATA[<a href="http://tzmartin.com/a-glimpse-into-walmarts-vision-for-mobile/2012-01-04"><img align="left" hspace="5" width="150" height="150" src="http://tzmartin.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Walmart believes it can create the infrastructure for the next generation of mobile shopping and converge these services to create new experiences for consumers.  And, it's doing it with the help of former Yahoo! engineers.]]></description>
		<link>http://tzmartin.com/a-glimpse-into-walmarts-vision-for-mobile/2012-01-04</link>
			</item>
	<item>
		<title>Google Search Snippet for List Pages</title>
		<description><![CDATA[<a href="http://tzmartin.com/google-search-snippet-for-list-pages/2011-09-05"><img align="left" hspace="5" width="150" src="http://tzmartin.com/files/2011/09/20110906-bf9ycimjricx38g4pr6u2paing-250x194.jpg" class="alignleft wp-post-image tfe" alt="Google Snippet for List Pages" title="Google Snippet for List Pages" /></a>I just came across a search result page on Google and noticed this new snippet&#8230; &#160; &#160; Evidently they are referencing lists of information that is either semantically formatted within ...]]></description>
		<link>http://tzmartin.com/google-search-snippet-for-list-pages/2011-09-05</link>
			</item>
	<item>
		<title>iOS Resolution Table</title>
		<description><![CDATA[<a href="http://tzmartin.com/ios-resolution-table/2011-09-05"><img align="left" hspace="5" width="150" height="150" src="http://tzmartin.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Here is a quick summary table of iOS resolution settings for image assets.]]></description>
		<link>http://tzmartin.com/ios-resolution-table/2011-09-05</link>
			</item>
	<item>
		<title>Javascript Information Visualization (JIT) for Titanium Mobile</title>
		<description><![CDATA[<a href="http://tzmartin.com/javascript-infoviz-titanium-mobile/2011-09-04"><img align="left" hspace="5" width="150" src="http://tzmartin.com/files/2011/09/20110904-r7jtkwjiq7hxfrqnkpiwa3c89k-250x469.jpg" class="alignleft wp-post-image tfe" alt="JS InfoVis Toolkit running on Titanium Mobile" title="JS InfoVis Toolkit running on Titanium Mobile" /></a>The JavaScript InfoVis Toolkit provides web standard based tools to create interactive data visualizations for the Web.  I&#8217;m porting this to a commonJS module for Titanium Mobile. Right now it&#8217;s a ...]]></description>
		<link>http://tzmartin.com/javascript-infoviz-titanium-mobile/2011-09-04</link>
			</item>
	<item>
		<title>jStat &#8211; Javascript statistical library</title>
		<description><![CDATA[<a href="http://tzmartin.com/jstat-statistical-library/2011-09-04"><img align="left" hspace="5" width="150" height="150" src="http://tzmartin.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Performing statistical operations in javascript is now easier with jStat, a library that allows you to perform advanced operations without the need of a dedicated statistical language (ie., MATLAB or R). ...]]></description>
		<link>http://tzmartin.com/jstat-statistical-library/2011-09-04</link>
			</item>
	<item>
		<title>Titanium Mobile: OpenGL ES Docs</title>
		<description><![CDATA[<a href="http://tzmartin.com/titanium-mobile-opengl-es-docs/2011-09-01"><img align="left" hspace="5" width="150" height="150" src="http://tzmartin.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Ti.OpenGL extends the Ti.View class with a Titanium view that responds to Open GL API commands and renders the resulting graphics. Ti.OpenGL views provide Javascript wrappers for almost all of the ES 1.1 and ES 2.0 API. In some cases, the Ti.OpenGL versions have been modified to accommodate the differences between Javascript and lower-level codes like Objective C and C++.]]></description>
		<link>http://tzmartin.com/titanium-mobile-opengl-es-docs/2011-09-01</link>
			</item>
	<item>
		<title>Heilmeier&#8217;s Catechism</title>
		<description><![CDATA[<a href="http://tzmartin.com/heilmeiers-catechism/2011-03-23"><img align="left" hspace="5" width="150" height="150" src="http://tzmartin.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Just a reminder to the startup community to think about Heilmeier&#8217;s catechism when creating products or solutions. George H. Heilmeier is credited for asking a set of very basic questions ...]]></description>
		<link>http://tzmartin.com/heilmeiers-catechism/2011-03-23</link>
			</item>
	<item>
		<title>D + B School</title>
		<description><![CDATA[<a href="http://tzmartin.com/design-school-business-school/2011-03-22"><img align="left" hspace="5" width="150" height="150" src="http://tzmartin.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>"Design + Business" is the new school of thought, or at least it hits at the heart of an identity crisis that I have personally struggled with: should I study design or should I study finance and build a business. I find my self struggling to balance between the two as I work on startups, solve problems, build apps or productize ideas.]]></description>
		<link>http://tzmartin.com/design-school-business-school/2011-03-22</link>
			</item>
	<item>
		<title>At Fred&#8217;s Ranch</title>
		<description><![CDATA[<a href="http://tzmartin.com/freds-ranch/2011-03-17"><img align="left" hspace="5" width="150" src="http://tzmartin.com/files/2011/03/IMG_1433-680x114.jpg" class="alignleft wp-post-image tfe" alt="" title="At Fred" /></a>In late 2010 I had the pleasure of starting a company with a friend in California.  During my time there, I stayed at Fred&#8217;s ranch while we both worked on ...]]></description>
		<link>http://tzmartin.com/freds-ranch/2011-03-17</link>
			</item>
</channel>
</rss>

