<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terry Martin</title>
	<atom:link href="http://tzmartin.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tzmartin.com</link>
	<description>Startup Aficionado, Mobile Strategist &#38; Developer</description>
	<lastBuildDate>Mon, 16 Jan 2012 08:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Mobile Apps and the Internet of Things</title>
		<link>http://tzmartin.com/mobile-apps-and-the-internet-of-things/2012-01-16</link>
		<comments>http://tzmartin.com/mobile-apps-and-the-internet-of-things/2012-01-16#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:28:35 +0000</pubDate>
		<dc:creator>tzmartin</dc:creator>
				<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://tzmartin.com/?p=518</guid>
		<description><![CDATA[<a href="http://tzmartin.com/mobile-apps-and-the-internet-of-things/2012-01-16"><img align="left" hspace="5" width="150" src="http://tzmartin.com/files/2012/01/ericssonthings.jpg" class="alignleft wp-post-image tfe" alt="" title="Internet of Things" /></a>Just as the Internet fueled demand for engaging online, mobile apps are fueling the desire to interact on hardware. Here are 2 examples from 2012 CES the give life to the "Internet of Things".]]></description>
		<wfw:commentRss>http://tzmartin.com/mobile-apps-and-the-internet-of-things/2012-01-16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Glimpse into Walmart&#8217;s Vision for Mobile</title>
		<link>http://tzmartin.com/a-glimpse-into-walmarts-vision-for-mobile/2012-01-04</link>
		<comments>http://tzmartin.com/a-glimpse-into-walmarts-vision-for-mobile/2012-01-04#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:39:06 +0000</pubDate>
		<dc:creator>tzmartin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://tzmartin.com/?p=505</guid>
		<description><![CDATA[<a href="http://tzmartin.com/a-glimpse-into-walmarts-vision-for-mobile/2012-01-04"><img align="left" hspace="5" width="150" height="150" src="http://tzmartin.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Walmart believes it can create the infrastructure for the next generation of mobile shopping and converge these services to create new experiences for consumers.  And, it's doing it with the help of former Yahoo! engineers.]]></description>
		<wfw:commentRss>http://tzmartin.com/a-glimpse-into-walmarts-vision-for-mobile/2012-01-04/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Snippet for List Pages</title>
		<link>http://tzmartin.com/google-search-snippet-for-list-pages/2011-09-05</link>
		<comments>http://tzmartin.com/google-search-snippet-for-list-pages/2011-09-05#comments</comments>
		<pubDate>Tue, 06 Sep 2011 03:44:08 +0000</pubDate>
		<dc:creator>tzmartin</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://tzmartin.com/?p=490</guid>
		<description><![CDATA[<a href="http://tzmartin.com/google-search-snippet-for-list-pages/2011-09-05"><img align="left" hspace="5" width="150" src="http://tzmartin.com/files/2011/09/20110906-bf9ycimjricx38g4pr6u2paing-250x194.jpg" class="alignleft wp-post-image tfe" alt="Google Snippet for List Pages" title="Google Snippet for List Pages" /></a>I just came across a search result page on Google and noticed this new snippet&#8230; &#160; &#160; Evidently they are referencing lists of information that is either semantically formatted within ...]]></description>
		<wfw:commentRss>http://tzmartin.com/google-search-snippet-for-list-pages/2011-09-05/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS Resolution Table</title>
		<link>http://tzmartin.com/ios-resolution-table/2011-09-05</link>
		<comments>http://tzmartin.com/ios-resolution-table/2011-09-05#comments</comments>
		<pubDate>Mon, 05 Sep 2011 22:08:50 +0000</pubDate>
		<dc:creator>tzmartin</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[Titanium Mobile]]></category>

		<guid isPermaLink="false">http://tzmartin.com/?p=486</guid>
		<description><![CDATA[<a href="http://tzmartin.com/ios-resolution-table/2011-09-05"><img align="left" hspace="5" width="150" height="150" src="http://tzmartin.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Here is a quick summary table of iOS resolution settings for image assets.]]></description>
		<wfw:commentRss>http://tzmartin.com/ios-resolution-table/2011-09-05/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript Information Visualization (JIT) for Titanium Mobile</title>
		<link>http://tzmartin.com/javascript-infoviz-titanium-mobile/2011-09-04</link>
		<comments>http://tzmartin.com/javascript-infoviz-titanium-mobile/2011-09-04#comments</comments>
		<pubDate>Sun, 04 Sep 2011 20:39:44 +0000</pubDate>
		<dc:creator>tzmartin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[Titanium Mobile]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://tzmartin.com/?p=120</guid>
		<description><![CDATA[<a href="http://tzmartin.com/javascript-infoviz-titanium-mobile/2011-09-04"><img align="left" hspace="5" width="150" src="http://tzmartin.com/files/2011/09/20110904-r7jtkwjiq7hxfrqnkpiwa3c89k-250x469.jpg" class="alignleft wp-post-image tfe" alt="JS InfoVis Toolkit running on Titanium Mobile" title="JS InfoVis Toolkit running on Titanium Mobile" /></a>The JavaScript InfoVis Toolkit provides web standard based tools to create interactive data visualizations for the Web.  I&#8217;m porting this to a commonJS module for Titanium Mobile. Right now it&#8217;s a ...]]></description>
		<wfw:commentRss>http://tzmartin.com/javascript-infoviz-titanium-mobile/2011-09-04/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jStat &#8211; Javascript statistical library</title>
		<link>http://tzmartin.com/jstat-statistical-library/2011-09-04</link>
		<comments>http://tzmartin.com/jstat-statistical-library/2011-09-04#comments</comments>
		<pubDate>Sun, 04 Sep 2011 18:55:58 +0000</pubDate>
		<dc:creator>tzmartin</dc:creator>
				<category><![CDATA[Titanium Mobile]]></category>

		<guid isPermaLink="false">http://tzmartin.com/?p=439</guid>
		<description><![CDATA[<a href="http://tzmartin.com/jstat-statistical-library/2011-09-04"><img align="left" hspace="5" width="150" height="150" src="http://tzmartin.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Performing statistical operations in javascript is now easier with jStat, a library that allows you to perform advanced operations without the need of a dedicated statistical language (ie., MATLAB or R). ...]]></description>
		<wfw:commentRss>http://tzmartin.com/jstat-statistical-library/2011-09-04/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titanium Mobile: OpenGL ES Docs</title>
		<link>http://tzmartin.com/titanium-mobile-opengl-es-docs/2011-09-01</link>
		<comments>http://tzmartin.com/titanium-mobile-opengl-es-docs/2011-09-01#comments</comments>
		<pubDate>Fri, 02 Sep 2011 02:18:24 +0000</pubDate>
		<dc:creator>tzmartin</dc:creator>
				<category><![CDATA[Appcelerator]]></category>
		<category><![CDATA[Titanium Mobile]]></category>

		<guid isPermaLink="false">http://tzmartin.com/?p=473</guid>
		<description><![CDATA[<a href="http://tzmartin.com/titanium-mobile-opengl-es-docs/2011-09-01"><img align="left" hspace="5" width="150" height="150" src="http://tzmartin.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Ti.OpenGL extends the Ti.View class with a Titanium view that responds to Open GL API commands and renders the resulting graphics. Ti.OpenGL views provide Javascript wrappers for almost all of the ES 1.1 and ES 2.0 API. In some cases, the Ti.OpenGL versions have been modified to accommodate the differences between Javascript and lower-level codes like Objective C and C++.]]></description>
		<wfw:commentRss>http://tzmartin.com/titanium-mobile-opengl-es-docs/2011-09-01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heilmeier&#8217;s Catechism</title>
		<link>http://tzmartin.com/heilmeiers-catechism/2011-03-23</link>
		<comments>http://tzmartin.com/heilmeiers-catechism/2011-03-23#comments</comments>
		<pubDate>Wed, 23 Mar 2011 07:19:49 +0000</pubDate>
		<dc:creator>tzmartin</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://tzmartin.com/?p=463</guid>
		<description><![CDATA[<a href="http://tzmartin.com/heilmeiers-catechism/2011-03-23"><img align="left" hspace="5" width="150" height="150" src="http://tzmartin.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Just a reminder to the startup community to think about Heilmeier&#8217;s catechism when creating products or solutions. George H. Heilmeier is credited for asking a set of very basic questions ...]]></description>
		<wfw:commentRss>http://tzmartin.com/heilmeiers-catechism/2011-03-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D + B School</title>
		<link>http://tzmartin.com/design-school-business-school/2011-03-22</link>
		<comments>http://tzmartin.com/design-school-business-school/2011-03-22#comments</comments>
		<pubDate>Tue, 22 Mar 2011 04:20:35 +0000</pubDate>
		<dc:creator>tzmartin</dc:creator>
				<category><![CDATA[Angel Investing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://tzmartin.com/?p=442</guid>
		<description><![CDATA[<a href="http://tzmartin.com/design-school-business-school/2011-03-22"><img align="left" hspace="5" width="150" height="150" src="http://tzmartin.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>"Design + Business" is the new school of thought, or at least it hits at the heart of an identity crisis that I have personally struggled with: should I study design or should I study finance and build a business. I find my self struggling to balance between the two as I work on startups, solve problems, build apps or productize ideas.]]></description>
		<wfw:commentRss>http://tzmartin.com/design-school-business-school/2011-03-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Fred&#8217;s Ranch</title>
		<link>http://tzmartin.com/freds-ranch/2011-03-17</link>
		<comments>http://tzmartin.com/freds-ranch/2011-03-17#comments</comments>
		<pubDate>Thu, 17 Mar 2011 19:30:18 +0000</pubDate>
		<dc:creator>tzmartin</dc:creator>
				<category><![CDATA[Malibu]]></category>
		<category><![CDATA[Ranch]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://tzmartin.com/?p=381</guid>
		<description><![CDATA[<a href="http://tzmartin.com/freds-ranch/2011-03-17"><img align="left" hspace="5" width="150" src="http://tzmartin.com/files/2011/03/IMG_1433-680x114.jpg" class="alignleft wp-post-image tfe" alt="" title="At Fred" /></a>In late 2010 I had the pleasure of starting a company with a friend in California.  During my time there, I stayed at Fred&#8217;s ranch while we both worked on ...]]></description>
		<wfw:commentRss>http://tzmartin.com/freds-ranch/2011-03-17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

