<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Terry Martin</title>
	<atom:link href="http://tzmartin.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://tzmartin.com</link>
	<description>Startup Aficionado, Mobile Strategist &#38; Developer</description>
	<lastBuildDate>Fri, 23 Dec 2011 17:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on KiwiTech Mobile Apps for eBook Publishers by rajib ranjan</title>
		<link>http://tzmartin.com/kiwitech-mobile-apps-for-ebook-publishers/2010-02-19/comment-page-1#comment-48</link>
		<dc:creator>rajib ranjan</dc:creator>
		<pubDate>Fri, 23 Dec 2011 17:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://tzmartin.com/kiwitech-mobile-apps-for-ebook-publishers/2010-02-19#comment-48</guid>
		<description>Hello sir I am working in aptara as QC in e-pub
8287764899</description>
		<content:encoded><![CDATA[<p>Hello sir I am working in aptara as QC in e-pub<br />
8287764899</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building an iPhone app for conference attendees?  Take a look at the NBC Olympics iPhone app for inspiration by Tim Masterson</title>
		<link>http://tzmartin.com/building-conference-iphone-app/2010-02-15/comment-page-1#comment-47</link>
		<dc:creator>Tim Masterson</dc:creator>
		<pubDate>Thu, 18 Aug 2011 00:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://tzmartin.com/?p=328#comment-47</guid>
		<description>Katherine, I realize your conference is over.  But perhaps next time you may want to give www.conferenceHandbook a look.</description>
		<content:encoded><![CDATA[<p>Katherine, I realize your conference is over.  But perhaps next time you may want to give <a href="http://www.conferenceHandbook" rel="nofollow">http://www.conferenceHandbook</a> a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building an iPhone app for conference attendees?  Take a look at the NBC Olympics iPhone app for inspiration by Tim Masterson</title>
		<link>http://tzmartin.com/building-conference-iphone-app/2010-02-15/comment-page-1#comment-46</link>
		<dc:creator>Tim Masterson</dc:creator>
		<pubDate>Thu, 18 Aug 2011 00:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://tzmartin.com/?p=328#comment-46</guid>
		<description>Here is an even easier approach.  Go to www.conferenceHanbook.com.  You can pick a theme, and add your data via a web content management system.  It&#039;s multi platform and way cheaper than making your own.  Pretty nice looking.</description>
		<content:encoded><![CDATA[<p>Here is an even easier approach.  Go to <a href="http://www.conferenceHanbook.com" rel="nofollow">http://www.conferenceHanbook.com</a>.  You can pick a theme, and add your data via a web content management system.  It&#8217;s multi platform and way cheaper than making your own.  Pretty nice looking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Competitor: NetCom Unveils New Electronic Catalog System for Auto Industry by Micalaryas Micalaryas</title>
		<link>http://tzmartin.com/competitor-netcom-unveils-new-electronic-catalog-system-for-auto-industry/2010-02-01/comment-page-1#comment-45</link>
		<dc:creator>Micalaryas Micalaryas</dc:creator>
		<pubDate>Tue, 19 Jul 2011 20:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://tzmartin.com/competitor-netcom-unveils-new-electronic-catalog-system-for-auto-industry/2010-02-01#comment-45</guid>
		<description>Canadian close NetCom has launched a new Electronic archive arrangement accoutrement all of the above auto locations brands awash in North America. NetCom Chronology is in fact the third bearing of an 
Electronic archive arrangement alone committed to auto parts.

&lt;a href=&quot;http://www.apetrexo.com.br/ch/prod/7214/Relogio-Mondaine-Twist-Troca-Pulseira-94401L0MCNP1---Edicao-Limitada-SPFW---Sao-Paulo-Fashion-Week.aspx&quot; rel=&quot;nofollow&quot;&gt;Relogio troca pulseiras&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Canadian close NetCom has launched a new Electronic archive arrangement accoutrement all of the above auto locations brands awash in North America. NetCom Chronology is in fact the third bearing of an<br />
Electronic archive arrangement alone committed to auto parts.</p>
<p><a href="http://www.apetrexo.com.br/ch/prod/7214/Relogio-Mondaine-Twist-Troca-Pulseira-94401L0MCNP1---Edicao-Limitada-SPFW---Sao-Paulo-Fashion-Week.aspx" rel="nofollow">Relogio troca pulseiras</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I decided to fork WordPress MU by Forking Wordpress &#8211; More OOP &#38; Reusable Parts &#124; The Global Stream Of Bytes</title>
		<link>http://tzmartin.com/i-decided-to-fork-wordpress-mu/2010-01-18/comment-page-1#comment-44</link>
		<dc:creator>Forking Wordpress &#8211; More OOP &#38; Reusable Parts &#124; The Global Stream Of Bytes</dc:creator>
		<pubDate>Sun, 22 May 2011 09:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://tzmartin.com/?p=272#comment-44</guid>
		<description>[...] the idea/motivation of forking WordPress for its movements isn&#8217;t that new. I found this interesting article by Terry Martin on his blog where I also got the picture [...]</description>
		<content:encoded><![CDATA[<p>[...] the idea/motivation of forking WordPress for its movements isn&#8217;t that new. I found this interesting article by Terry Martin on his blog where I also got the picture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KiwiTech Mobile Apps for eBook Publishers by Vs_nayal</title>
		<link>http://tzmartin.com/kiwitech-mobile-apps-for-ebook-publishers/2010-02-19/comment-page-1#comment-43</link>
		<dc:creator>Vs_nayal</dc:creator>
		<pubDate>Sun, 08 May 2011 07:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://tzmartin.com/kiwitech-mobile-apps-for-ebook-publishers/2010-02-19#comment-43</guid>
		<description>hi sir/madem,
 
I am working with Aptara Internationl Pvt. Ltd. as a Sr. Programmer. My work profie is to finalize and create ePubs.
 
Virender Singh Nayal
+91-9911302077
vs_nayal@rediffmail.com </description>
		<content:encoded><![CDATA[<p>hi sir/madem,</p>
<p>I am working with Aptara Internationl Pvt. Ltd. as a Sr. Programmer. My work profie is to finalize and create ePubs.</p>
<p>Virender Singh Nayal<br />
+91-9911302077<br />
<a href="mailto:vs_nayal@rediffmail.com">vs_nayal@rediffmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KiwiTech Mobile Apps for eBook Publishers by Iqbal Ansari81</title>
		<link>http://tzmartin.com/kiwitech-mobile-apps-for-ebook-publishers/2010-02-19/comment-page-1#comment-42</link>
		<dc:creator>Iqbal Ansari81</dc:creator>
		<pubDate>Sun, 08 May 2011 07:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://tzmartin.com/kiwitech-mobile-apps-for-ebook-publishers/2010-02-19#comment-42</guid>
		<description>hi sir/madem,
 
I am working with Aptara Internationl Pvt. Ltd. as a Sr. Programmer. My work profie is to finalize and create ePubs.

Iqbal A. Ansari
+91-9953007378
iqbal.ansari81@gmail.com
 </description>
		<content:encoded><![CDATA[<p>hi sir/madem,</p>
<p>I am working with Aptara Internationl Pvt. Ltd. as a Sr. Programmer. My work profie is to finalize and create ePubs.</p>
<p>Iqbal A. Ansari<br />
+91-9953007378<br />
<a href="mailto:iqbal.ansari81@gmail.com">iqbal.ansari81@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SVG for Semantic Data Visualization by Andrew Seddon</title>
		<link>http://tzmartin.com/svg-for-semantic-data-visualization/2009-01-15/comment-page-1#comment-41</link>
		<dc:creator>Andrew Seddon</dc:creator>
		<pubDate>Sun, 10 Apr 2011 18:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://tzmartin.com/?p=31#comment-41</guid>
		<description>Hi Terry, I&#039;m currently working on a startup based around adding domain semantics to SVG, would be interesting to discuss.</description>
		<content:encoded><![CDATA[<p>Hi Terry, I&#8217;m currently working on a startup based around adding domain semantics to SVG, would be interesting to discuss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graph Visualization: Graph Gear by Anonymous</title>
		<link>http://tzmartin.com/graph-visualization-graph-gear/2009-01-21/comment-page-1#comment-40</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 02 Apr 2011 03:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://tzmartin.com/?p=114#comment-40</guid>
		<description>Hey Dude: Yes.  I found the original source files that include the .FLA file and updated the zip file in the post.  Here is the link: http://tzmartin.com/app/graphgear/GraphGear-1.4.zip</description>
		<content:encoded><![CDATA[<p>Hey Dude: Yes.  I found the original source files that include the .FLA file and updated the zip file in the post.  Here is the link: <a href="http://tzmartin.com/app/graphgear/GraphGear-1.4.zip" rel="nofollow">http://tzmartin.com/app/graphgear/GraphGear-1.4.zip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graph Visualization: Graph Gear by Dude</title>
		<link>http://tzmartin.com/graph-visualization-graph-gear/2009-01-21/comment-page-1#comment-39</link>
		<dc:creator>Dude</dc:creator>
		<pubDate>Fri, 01 Apr 2011 17:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://tzmartin.com/?p=114#comment-39</guid>
		<description>Do you have the .fla file that comes with the Graph Gear stuff ?</description>
		<content:encoded><![CDATA[<p>Do you have the .fla file that comes with the Graph Gear stuff ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

