<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terry Martin &#187; Visualization</title>
	<atom:link href="http://tzmartin.com/category/visualization/feed" rel="self" type="application/rss+xml" />
	<link>http://tzmartin.com</link>
	<description>Startup Aficionado, Mobile Strategist &#38; Developer</description>
	<lastBuildDate>Mon, 16 Jan 2012 08:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Javascript Information Visualization (JIT) for Titanium Mobile</title>
		<link>http://tzmartin.com/javascript-infoviz-titanium-mobile/2011-09-04</link>
		<comments>http://tzmartin.com/javascript-infoviz-titanium-mobile/2011-09-04#comments</comments>
		<pubDate>Sun, 04 Sep 2011 20:39:44 +0000</pubDate>
		<dc:creator>tzmartin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[Titanium Mobile]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://tzmartin.com/?p=120</guid>
		<description><![CDATA[<a href="http://tzmartin.com/javascript-infoviz-titanium-mobile/2011-09-04"><img align="left" hspace="5" width="150" src="http://tzmartin.com/files/2011/09/20110904-r7jtkwjiq7hxfrqnkpiwa3c89k-250x469.jpg" class="alignleft wp-post-image tfe" alt="JS InfoVis Toolkit running on Titanium Mobile" title="JS InfoVis Toolkit running on Titanium Mobile" /></a>The JavaScript InfoVis Toolkit provides web standard based tools to create interactive data visualizations for the Web.  I&#8217;m porting this to a commonJS module for Titanium Mobile. Right now it&#8217;s a ...]]></description>
		<wfw:commentRss>http://tzmartin.com/javascript-infoviz-titanium-mobile/2011-09-04/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Demo: ZenDesk</title>
		<link>http://tzmartin.com/video-demo-zendesk/2009-01-26</link>
		<comments>http://tzmartin.com/video-demo-zendesk/2009-01-26#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:12:33 +0000</pubDate>
		<dc:creator>tzmartin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[ZenDesk]]></category>

		<guid isPermaLink="false">http://tzmartin.com/?p=150</guid>
		<description><![CDATA[<a href="http://tzmartin.com/video-demo-zendesk/2009-01-26"><img align="left" hspace="5" width="150" height="150" src="http://tzmartin.com/wp-content/blogs.dir/1/files/2009/01/zendesk-150x150.png" class="alignleft wp-post-image tfe" alt="ZenDesk" title="ZenDesk" /></a>Zendesk is a professional-grade help desk system. It has been designed using ITIL best practices and is in every possible way geared towards providing support and service. Not customer relationship management, bug tracking or project management.]]></description>
		<wfw:commentRss>http://tzmartin.com/video-demo-zendesk/2009-01-26/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graph Visualization: Graph Gear</title>
		<link>http://tzmartin.com/graph-visualization-graph-gear/2009-01-21</link>
		<comments>http://tzmartin.com/graph-visualization-graph-gear/2009-01-21#comments</comments>
		<pubDate>Wed, 21 Jan 2009 20:25:01 +0000</pubDate>
		<dc:creator>tzmartin</dc:creator>
				<category><![CDATA[Graph]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[rdf]]></category>

		<guid isPermaLink="false">http://tzmartin.com/?p=114</guid>
		<description><![CDATA[<a href="http://tzmartin.com/graph-visualization-graph-gear/2009-01-21"><img align="left" hspace="5" width="150" src="http://tzmartin.com/wp-content/blogs.dir/1/files/2009/01/graphgear.gif" class="alignleft wp-post-image tfe" alt="Graph Gear Visualization" title="Graph Gear Visualization" /></a>Graph Gear allows you to quickly render a customizable interaction graph that is described by a graph xml file. All you need to do is embed it in your page and pass the xml over javascript. It provides nice interactive capabilities and a force directed layout. The code is editable and compilable with MTASC, and it also features a javascript api to control graph interactions.]]></description>
		<wfw:commentRss>http://tzmartin.com/graph-visualization-graph-gear/2009-01-21/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

