<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terry Martin &#187; Startups</title>
	<atom:link href="http://tzmartin.com/category/startups/feed" rel="self" type="application/rss+xml" />
	<link>http://tzmartin.com</link>
	<description>Designer, Developer and Strategist</description>
	<lastBuildDate>Fri, 20 Apr 2012 00:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Google Search Snippet for List Pages</title>
		<link>http://tzmartin.com/google-search-snippet-for-list-pages/2011-09-05</link>
		<comments>http://tzmartin.com/google-search-snippet-for-list-pages/2011-09-05#comments</comments>
		<pubDate>Tue, 06 Sep 2011 03:44:08 +0000</pubDate>
		<dc:creator>tzmartin</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://tzmartin.com/?p=490</guid>
		<description><![CDATA[<a href="http://tzmartin.com/google-search-snippet-for-list-pages/2011-09-05"><img align="left" hspace="5" width="150" src="http://tzmartin.com/files/2011/09/20110906-bf9ycimjricx38g4pr6u2paing-250x194.jpg" class="alignleft wp-post-image tfe" alt="Google Snippet for List Pages" title="Google Snippet for List Pages" /></a>I just came across a search result page on Google and noticed this new snippet&#8230; &#160; &#160; Evidently they are referencing lists of information that is either semantically formatted within ...]]></description>
		<wfw:commentRss>http://tzmartin.com/google-search-snippet-for-list-pages/2011-09-05/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heilmeier&#8217;s Catechism</title>
		<link>http://tzmartin.com/heilmeiers-catechism/2011-03-23</link>
		<comments>http://tzmartin.com/heilmeiers-catechism/2011-03-23#comments</comments>
		<pubDate>Wed, 23 Mar 2011 07:19:49 +0000</pubDate>
		<dc:creator>tzmartin</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://tzmartin.com/?p=463</guid>
		<description><![CDATA[<a href="http://tzmartin.com/heilmeiers-catechism/2011-03-23"><img align="left" hspace="5" width="150" height="150" src="http://tzmartin.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Just a reminder to the startup community to think about Heilmeier&#8217;s catechism when creating products or solutions. George H. Heilmeier is credited for asking a set of very basic questions ...]]></description>
		<wfw:commentRss>http://tzmartin.com/heilmeiers-catechism/2011-03-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D + B School</title>
		<link>http://tzmartin.com/design-school-business-school/2011-03-22</link>
		<comments>http://tzmartin.com/design-school-business-school/2011-03-22#comments</comments>
		<pubDate>Tue, 22 Mar 2011 04:20:35 +0000</pubDate>
		<dc:creator>tzmartin</dc:creator>
				<category><![CDATA[Angel Investing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://tzmartin.com/?p=442</guid>
		<description><![CDATA[<a href="http://tzmartin.com/design-school-business-school/2011-03-22"><img align="left" hspace="5" width="150" height="150" src="http://tzmartin.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>"Design + Business" is the new school of thought, or at least it hits at the heart of an identity crisis that I have personally struggled with: should I study design or should I study finance and build a business. I find my self struggling to balance between the two as I work on startups, solve problems, build apps or productize ideas.]]></description>
		<wfw:commentRss>http://tzmartin.com/design-school-business-school/2011-03-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Fred&#8217;s Ranch</title>
		<link>http://tzmartin.com/freds-ranch/2011-03-17</link>
		<comments>http://tzmartin.com/freds-ranch/2011-03-17#comments</comments>
		<pubDate>Thu, 17 Mar 2011 19:30:18 +0000</pubDate>
		<dc:creator>tzmartin</dc:creator>
				<category><![CDATA[Malibu]]></category>
		<category><![CDATA[Ranch]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://tzmartin.com/?p=381</guid>
		<description><![CDATA[<a href="http://tzmartin.com/freds-ranch/2011-03-17"><img align="left" hspace="5" width="150" src="http://tzmartin.com/files/2011/03/IMG_1433-680x114.jpg" class="alignleft wp-post-image tfe" alt="" title="At Fred" /></a>In late 2010 I had the pleasure of starting a company with a friend in California.  During my time there, I stayed at Fred&#8217;s ranch while we both worked on ...]]></description>
		<wfw:commentRss>http://tzmartin.com/freds-ranch/2011-03-17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Math on Evernote</title>
		<link>http://tzmartin.com/the-math-on-evernote/2010-02-07</link>
		<comments>http://tzmartin.com/the-math-on-evernote/2010-02-07#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:21:23 +0000</pubDate>
		<dc:creator>tzmartin</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Financials]]></category>

		<guid isPermaLink="false">http://tzmartin.com/the-math-on-evernote/2010-02-07</guid>
		<description><![CDATA[<a href="http://tzmartin.com/the-math-on-evernote/2010-02-07"><img align="left" hspace="5" width="150" src="http://tzmartin.com/files/2010/02/logo.evernote.gif" class="alignleft wp-post-image tfe" alt="logo.evernote" title="logo.evernote" /></a>It&#8217;s rare to get a glimpse at the financial numbers behind tech start-ups; especially, if they are VC-funded with a total $25m raised over the past few years. Evernote&#8217;s CEO ...]]></description>
		<wfw:commentRss>http://tzmartin.com/the-math-on-evernote/2010-02-07/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

