<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terry Martin &#187; iPhone</title>
	<atom:link href="http://tzmartin.com/category/iphone/feed" rel="self" type="application/rss+xml" />
	<link>http://tzmartin.com</link>
	<description>Startup Aficionado, Mobile Strategist &#38; Developer</description>
	<lastBuildDate>Mon, 16 Jan 2012 08:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>iOS Resolution Table</title>
		<link>http://tzmartin.com/ios-resolution-table/2011-09-05</link>
		<comments>http://tzmartin.com/ios-resolution-table/2011-09-05#comments</comments>
		<pubDate>Mon, 05 Sep 2011 22:08:50 +0000</pubDate>
		<dc:creator>tzmartin</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[Titanium Mobile]]></category>

		<guid isPermaLink="false">http://tzmartin.com/?p=486</guid>
		<description><![CDATA[<a href="http://tzmartin.com/ios-resolution-table/2011-09-05"><img align="left" hspace="5" width="150" height="150" src="http://tzmartin.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Here is a quick summary table of iOS resolution settings for image assets.]]></description>
		<wfw:commentRss>http://tzmartin.com/ios-resolution-table/2011-09-05/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad App Store Pricing Strategy?</title>
		<link>http://tzmartin.com/ipad-app-store-pricing-strategy/2010-02-17</link>
		<comments>http://tzmartin.com/ipad-app-store-pricing-strategy/2010-02-17#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:26:48 +0000</pubDate>
		<dc:creator>tzmartin</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://tzmartin.com/?p=331</guid>
		<description><![CDATA[<a href="http://tzmartin.com/ipad-app-store-pricing-strategy/2010-02-17"><img align="left" hspace="5" width="150" height="150" src="http://tzmartin.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>With the impending release of the iPad, developers are starting to talk about increasing the price point of apps.  With the added real estate available on the iPad, there is ...]]></description>
		<wfw:commentRss>http://tzmartin.com/ipad-app-store-pricing-strategy/2010-02-17/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone emulator on Windows &#8211; Phonegap</title>
		<link>http://tzmartin.com/iphone-emulator-on-windows-phonegap/2010-02-06</link>
		<comments>http://tzmartin.com/iphone-emulator-on-windows-phonegap/2010-02-06#comments</comments>
		<pubDate>Sat, 06 Feb 2010 03:38:42 +0000</pubDate>
		<dc:creator>tzmartin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Phonegap]]></category>

		<guid isPermaLink="false">http://tzmartin.com/iphone-emulator-on-windows-phonegap/2010-02-06</guid>
		<description><![CDATA[<a href="http://tzmartin.com/iphone-emulator-on-windows-phonegap/2010-02-06"><img align="left" hspace="5" width="150" height="150" src="http://tzmartin.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I know we occasionally get the question here, &#8220;I don&#8217;t have a mac, but want to build iPhone apps.&#8221; I was poking around the net and found these two solutions. ...]]></description>
		<wfw:commentRss>http://tzmartin.com/iphone-emulator-on-windows-phonegap/2010-02-06/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone App for Reporting 311 Municipal Services</title>
		<link>http://tzmartin.com/iphone-app-for-reporting-311-municipal-services/2010-01-13</link>
		<comments>http://tzmartin.com/iphone-app-for-reporting-311-municipal-services/2010-01-13#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:54:08 +0000</pubDate>
		<dc:creator>tzmartin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Citysourced]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[eGov]]></category>
		<category><![CDATA[Gov2.0]]></category>
		<category><![CDATA[iPhone App]]></category>

		<guid isPermaLink="false">http://tzmartin.com/san-jose-pilots-an-iphone-app-for-reporting-311-services/2010-01-13</guid>
		<description><![CDATA[<a href="http://tzmartin.com/iphone-app-for-reporting-311-municipal-services/2010-01-13"><img align="left" hspace="5" width="150" src="http://tzmartin.com/files/2010/01/CitySourced-San-Jose-311-iPhone-App.png" class="alignleft wp-post-image tfe" alt="CitySourced San Jose 311 iPhone App" title="CitySourced San Jose 311 iPhone App" /></a>I&#8217;m interested in CitySourced&#8216;s San Jose 311 mobile app as a good example of how to approach a vertical market with a subscription model / license fee per geographic area. ...]]></description>
		<wfw:commentRss>http://tzmartin.com/iphone-app-for-reporting-311-municipal-services/2010-01-13/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Source Haptic User Interface For The iPhone</title>
		<link>http://tzmartin.com/open-source-haptic-user-interface-for-the-iphone/2009-01-18</link>
		<comments>http://tzmartin.com/open-source-haptic-user-interface-for-the-iphone/2009-01-18#comments</comments>
		<pubDate>Sun, 18 Jan 2009 07:53:25 +0000</pubDate>
		<dc:creator>tzmartin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Haptic]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[University of Glasgow]]></category>

		<guid isPermaLink="false">http://tzmartin.com/?p=73</guid>
		<description><![CDATA[<a href="http://tzmartin.com/open-source-haptic-user-interface-for-the-iphone/2009-01-18"><img align="left" hspace="5" width="150" height="150" src="http://tzmartin.com/wp-content/blogs.dir/1/files/2009/01/haptickb-150x150.png" class="alignleft wp-post-image tfe" alt="Haptic User Interface for the iPhone" title="Haptic iPhone" /></a>Haptic UI for touch screens is something I've been waiting to see go live since viewing Nokia's Morph Concept back in 2007.  Now, it may be coming soon to an iPhone near you thanks to the the Computing Science Department of the University of Glasgow, Scotland.  Oh, and it's open source too.]]></description>
		<wfw:commentRss>http://tzmartin.com/open-source-haptic-user-interface-for-the-iphone/2009-01-18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

